<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOCKBOX.tv - facebook ipo greece default euro crisis china downturn &#187; diageo</title>
	<atom:link href="http://www.stockbox.tv/tag/diageo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockbox.tv</link>
	<description>Wall Street Content for the Lazy Investment Gurus.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diageo raises glass to emerging markets</title>
		<link>http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets-2/</link>
		<comments>http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets-2/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:44:11 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[alcoholic drinks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[Louise Lucas]]></category>
		<category><![CDATA[Morton-Clark]]></category>
		<category><![CDATA[Paul Walsh]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets-2/</guid>
		<description><![CDATA[Diageo is the world&#8217;s largest maker of alcoholic drinks and is hoping to increase its presence in the emerging markets. Louise Lucas, consumer industries editor, talks to the FT&#8217;s Seb Morton-Clark about her interview with the company&#8217;s chief executive, Paul Walsh, with a look at his acquisitive aspirations, activity in China, and government regulation.

Click to [...]]]></description>
			<content:encoded><![CDATA[<p>Diageo is the world&#8217;s largest maker of alcoholic drinks and is hoping to increase its presence in the emerging markets. Louise Lucas, consumer industries editor, talks to the FT&#8217;s Seb Morton-Clark about her interview with the company&#8217;s chief executive, Paul Walsh, with a look at his acquisitive aspirations, activity in China, and government regulation.</p>
<p><img src="http://brightcove.vo.llnwd.net/d17/unsecured/media/47628783001/47628783001_1133051555001_TRIP-paulWalshDiageo2.jpg?pubId=47628783001" /></p>
<p><a href="http://video.ft.com/v/1130486138001/Diageo-raises-glass-to-emerging-markets">Click to Watch</a><br />
<a href="http://video.ft.com/v/1130486138001/Diageo-raises-glass-to-emerging-markets">Source &#8211; FT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diageo raises glass to emerging markets</title>
		<link>http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets/</link>
		<comments>http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:44:11 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[alcoholic drinks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[Louise Lucas]]></category>
		<category><![CDATA[Morton-Clark]]></category>
		<category><![CDATA[Paul Walsh]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets/</guid>
		<description><![CDATA[Diageo is the world&#8217;s largest maker of alcoholic drinks and is hoping to increase its presence in the emerging markets. Louise Lucas, consumer industries editor, talks to the FT&#8217;s Seb Morton-Clark about her interview with the company&#8217;s chief executive, Paul Walsh, with a look at his acquisitive aspirations, activity in China, and government regulation.

Click to [...]]]></description>
			<content:encoded><![CDATA[<p>Diageo is the world&#8217;s largest maker of alcoholic drinks and is hoping to increase its presence in the emerging markets. Louise Lucas, consumer industries editor, talks to the FT&#8217;s Seb Morton-Clark about her interview with the company&#8217;s chief executive, Paul Walsh, with a look at his acquisitive aspirations, activity in China, and government regulation.</p>
<p><img src="http://brightcove.vo.llnwd.net/d17/unsecured/media/47628783001/47628783001_1133051555001_TRIP-paulWalshDiageo2.jpg?pubId=47628783001" /></p>
<p><a href="http://video.ft.com/v/1130486138001/Diageo-raises-glass-to-emerging-markets">Click to Watch</a><br />
<a href="http://video.ft.com/v/1130486138001/Diageo-raises-glass-to-emerging-markets">Source &#8211; FT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/diageo-raises-glass-to-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-rich Diageo on the prowl</title>
		<link>http://www.stockbox.tv/cash-rich-diageo-on-the-prowl-2/</link>
		<comments>http://www.stockbox.tv/cash-rich-diageo-on-the-prowl-2/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:44:05 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[alcoholic drinks]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[Paul Walsh]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/cash-rich-diageo-on-the-prowl-2/</guid>
		<description><![CDATA[Diageo, the world&#8217;s biggest alcoholic drinks maker, spent £1.6bn on acquisitions in the last year. Paul Walsh, chief executive, says that the company&#8217;s robust balance sheet puts it in a good position for further purchases &#8211; most likely in the emerging markets, where it is already experiencing some success.

Click to Watch
Source &#8211; FT.com
]]></description>
			<content:encoded><![CDATA[<p>Diageo, the world&#8217;s biggest alcoholic drinks maker, spent £1.6bn on acquisitions in the last year. Paul Walsh, chief executive, says that the company&#8217;s robust balance sheet puts it in a good position for further purchases &#8211; most likely in the emerging markets, where it is already experiencing some success.</p>
<p><img src="http://brightcove.vo.llnwd.net/d17/unsecured/media/47628783001/47628783001_1132960809001_TRIP-pWalshinterv2.jpg?pubId=47628783001" /></p>
<p><a href="http://video.ft.com/v/1130486210001/Cash-rich-Diageo-on-the-prowl">Click to Watch</a><br />
<a href="http://video.ft.com/v/1130486210001/Cash-rich-Diageo-on-the-prowl">Source &#8211; FT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/cash-rich-diageo-on-the-prowl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-rich Diageo on the prowl</title>
		<link>http://www.stockbox.tv/cash-rich-diageo-on-the-prowl/</link>
		<comments>http://www.stockbox.tv/cash-rich-diageo-on-the-prowl/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:44:05 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[alcoholic drinks]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[Paul Walsh]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/cash-rich-diageo-on-the-prowl/</guid>
		<description><![CDATA[Diageo, the world&#8217;s biggest alcoholic drinks maker, spent £1.6bn on acquisitions in the last year. Paul Walsh, chief executive, says that the company&#8217;s robust balance sheet puts it in a good position for further purchases &#8211; most likely in the emerging markets, where it is already experiencing some success.

Click to Watch
Source &#8211; FT.com
]]></description>
			<content:encoded><![CDATA[<p>Diageo, the world&#8217;s biggest alcoholic drinks maker, spent £1.6bn on acquisitions in the last year. Paul Walsh, chief executive, says that the company&#8217;s robust balance sheet puts it in a good position for further purchases &#8211; most likely in the emerging markets, where it is already experiencing some success.</p>
<p><img src="http://brightcove.vo.llnwd.net/d17/unsecured/media/47628783001/47628783001_1132960809001_TRIP-pWalshinterv2.jpg?pubId=47628783001" /></p>
<p><a href="http://video.ft.com/v/1130486210001/Cash-rich-Diageo-on-the-prowl">Click to Watch</a><br />
<a href="http://video.ft.com/v/1130486210001/Cash-rich-Diageo-on-the-prowl">Source &#8211; FT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/cash-rich-diageo-on-the-prowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Spirits?</title>
		<link>http://www.stockbox.tv/high-spirits/</link>
		<comments>http://www.stockbox.tv/high-spirits/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:30:00 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[CNBC - Mad Money]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[memorial day weekend]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/high-spirits/</guid>
		<description><![CDATA[Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.
Click to Watch
Source &#8211; CNBC.com
]]></description>
			<content:encoded><![CDATA[<p>Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Click to Watch</a><br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Source &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/high-spirits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Spirits?</title>
		<link>http://www.stockbox.tv/high-spirits-3/</link>
		<comments>http://www.stockbox.tv/high-spirits-3/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:30:00 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[CNBC - Mad Money]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[memorial day weekend]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/high-spirits-3/</guid>
		<description><![CDATA[Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.
Click to Watch
Source &#8211; CNBC.com
]]></description>
			<content:encoded><![CDATA[<p>Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Click to Watch</a><br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Source &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/high-spirits-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Spirits?</title>
		<link>http://www.stockbox.tv/high-spirits-2/</link>
		<comments>http://www.stockbox.tv/high-spirits-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:30:00 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[CNBC - Mad Money]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[memorial day weekend]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/high-spirits-2/</guid>
		<description><![CDATA[Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.
Click to Watch
Source &#8211; CNBC.com
]]></description>
			<content:encoded><![CDATA[<p>Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Click to Watch</a><br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Source &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/high-spirits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Spirits?</title>
		<link>http://www.stockbox.tv/high-spirits-6/</link>
		<comments>http://www.stockbox.tv/high-spirits-6/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:30:00 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[CNBC - Mad Money]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[memorial day weekend]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/high-spirits-6/</guid>
		<description><![CDATA[Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.
Click to Watch
Source &#8211; CNBC.com
]]></description>
			<content:encoded><![CDATA[<p>Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Click to Watch</a><br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Source &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/high-spirits-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Spirits?</title>
		<link>http://www.stockbox.tv/high-spirits-4/</link>
		<comments>http://www.stockbox.tv/high-spirits-4/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:30:00 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[CNBC - Mad Money]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[memorial day weekend]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/high-spirits-4/</guid>
		<description><![CDATA[Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.
Click to Watch
Source &#8211; CNBC.com
]]></description>
			<content:encoded><![CDATA[<p>Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Click to Watch</a><br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Source &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/high-spirits-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Spirits?</title>
		<link>http://www.stockbox.tv/high-spirits-5/</link>
		<comments>http://www.stockbox.tv/high-spirits-5/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:30:00 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[CNBC - Mad Money]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[memorial day weekend]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/high-spirits-5/</guid>
		<description><![CDATA[Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.
Click to Watch
Source &#8211; CNBC.com
]]></description>
			<content:encoded><![CDATA[<p>Cramer offers his take on Diageo to nurse your &#8220;Hangover&#8221; after Memorial Day weekend.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Click to Watch</a><br />
<a href="http://www.cnbc.com//id/15840232?video=3000025022&amp;play=1">Source &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/high-spirits-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

