<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOCKBOX.tv - facebook ipo greece default euro crisis china downturn &#187; gdp</title>
	<atom:link href="http://www.stockbox.tv/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockbox.tv</link>
	<description>Wall Street Content for the Lazy Investment Gurus.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Down on GDP Data</title>
		<link>http://www.stockbox.tv/market-down-on-gdp-data/</link>
		<comments>http://www.stockbox.tv/market-down-on-gdp-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:44:30 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gdp]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/market-down-on-gdp-data/</guid>
		<description><![CDATA[
FOX Business Brief: Soft GDP reading
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/012712/121/68/012712_fbn_brief.jpg" alt="Market Down on GDP Data" />
<p>FOX Business Brief: Soft GDP reading</p>
<p><a href="http://video.foxbusiness.com/v/1418282416001/market-down-on-gdp-data/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1418282416001/market-down-on-gdp-data/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/market-down-on-gdp-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Sentiment Highest Since February 2011</title>
		<link>http://www.stockbox.tv/consumer-sentiment-highest-since-february-2011/</link>
		<comments>http://www.stockbox.tv/consumer-sentiment-highest-since-february-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:51:08 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gdp]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/consumer-sentiment-highest-since-february-2011/</guid>
		<description><![CDATA[
FOX Business Brief: GDP, consumer sentiment
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/012712/121/68/012712_fbn_brief.jpg" alt="Consumer Sentiment Highest Since February 2011" />
<p>FOX Business Brief: GDP, consumer sentiment</p>
<p><a href="http://video.foxbusiness.com/v/1418158758001/consumer-sentiment-highest-since-february-2011/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1418158758001/consumer-sentiment-highest-since-february-2011/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/consumer-sentiment-highest-since-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does The GDP Really Tell You?</title>
		<link>http://www.stockbox.tv/what-does-the-gdp-really-tell-you/</link>
		<comments>http://www.stockbox.tv/what-does-the-gdp-really-tell-you/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:45:28 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[gdp]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/what-does-the-gdp-really-tell-you/</guid>
		<description><![CDATA[
Breaking down the GDP
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/102711/121/68/102711_fw_gdp_640.jpg" alt="What Does The GDP Really Tell You?" />
<p>Breaking down the GDP</p>
<p><a href="http://video.foxbusiness.com/v/1244804746001/what-does-the-gdp-really-tell-you/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1244804746001/what-does-the-gdp-really-tell-you/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/what-does-the-gdp-really-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Economy Finally Turned the Corner?</title>
		<link>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner/</link>
		<comments>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:21:11 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Mort Zuckerman]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/has-the-economy-finally-turned-the-corner/</guid>
		<description><![CDATA[
Mort Zuckerman on the GDP numbers, economic outlook
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/102711/121/68/102711_willis_zuckerman.jpg" alt="Has The Economy Finally Turned the Corner?" />
<p>Mort Zuckerman on the GDP numbers, economic outlook</p>
<p><a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Economy Finally Turned the Corner?</title>
		<link>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-2/</link>
		<comments>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-2/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:21:11 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Mort Zuckerman]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-2/</guid>
		<description><![CDATA[
Mort Zuckerman on the GDP numbers, economic outlook
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/102711/121/68/102711_willis_zuckerman.jpg" alt="Has The Economy Finally Turned the Corner?" />
<p>Mort Zuckerman on the GDP numbers, economic outlook</p>
<p><a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Economy Finally Turned the Corner?</title>
		<link>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-4/</link>
		<comments>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-4/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:21:11 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Mort Zuckerman]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-4/</guid>
		<description><![CDATA[
Mort Zuckerman on the GDP numbers, economic outlook
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/102711/121/68/102711_willis_zuckerman.jpg" alt="Has The Economy Finally Turned the Corner?" />
<p>Mort Zuckerman on the GDP numbers, economic outlook</p>
<p><a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Economy Finally Turned the Corner?</title>
		<link>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-3/</link>
		<comments>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-3/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:21:11 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Mort Zuckerman]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-3/</guid>
		<description><![CDATA[
Mort Zuckerman on the GDP numbers, economic outlook
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/102711/121/68/102711_willis_zuckerman.jpg" alt="Has The Economy Finally Turned the Corner?" />
<p>Mort Zuckerman on the GDP numbers, economic outlook</p>
<p><a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1244622657001/has-the-economy-finally-turned-the-corner/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/has-the-economy-finally-turned-the-corner-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Rally Fundamentally Driven?</title>
		<link>http://www.stockbox.tv/market-rally-fundamentally-driven/</link>
		<comments>http://www.stockbox.tv/market-rally-fundamentally-driven/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:10:38 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[debt deal]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/market-rally-fundamentally-driven/</guid>
		<description><![CDATA[
GDP growth, EU debt deal leading today&#8217;s rally
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/102711/121/68/102711_fb_roberts.jpg" alt="Market Rally Fundamentally Driven?" />
<p>GDP growth, EU debt deal leading today&#8217;s rally</p>
<p><a href="http://video.foxbusiness.com/v/1244295415001/market-rally-fundamentally-driven/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1244295415001/market-rally-fundamentally-driven/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/market-rally-fundamentally-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Rally Fundamentally Driven?</title>
		<link>http://www.stockbox.tv/market-rally-fundamentally-driven/</link>
		<comments>http://www.stockbox.tv/market-rally-fundamentally-driven/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:10:38 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[debt deal]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/market-rally-fundamentally-driven/</guid>
		<description><![CDATA[
GDP growth, EU debt deal leading today&#8217;s rally
Click to Watch
Source &#8211; FoxBusiness.com
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:3px;float:left" src="http://video.foxbusiness.com/thumbnails/102711/121/68/102711_fb_roberts.jpg" alt="Market Rally Fundamentally Driven?" />
<p>GDP growth, EU debt deal leading today&#8217;s rally</p>
<p><a href="http://video.foxbusiness.com/v/1244295415001/market-rally-fundamentally-driven/">Click to Watch</a><br />
<a href="http://video.foxbusiness.com/v/1244295415001/market-rally-fundamentally-driven/">Source &#8211; FoxBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/market-rally-fundamentally-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Growth Accelerates</title>
		<link>http://www.stockbox.tv/u-s-growth-accelerates/</link>
		<comments>http://www.stockbox.tv/u-s-growth-accelerates/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:35:24 +0000</pubDate>
		<dc:creator>stockbox.tv</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.stockbox.tv/u-s-growth-accelerates/</guid>
		<description><![CDATA[U.S. GDP grew 2.5% in the third quarter as consumers and businesses boosted spending. Separately, new claims for jobless benefits were mostly flat at 402,000.


Click to Watch
Source &#8211; WSJ.com
]]></description>
			<content:encoded><![CDATA[<p><img src="http://m.wsj.net/video/20111027/102711marketshubecon/102711marketshubecon_167x94.jpg">U.S. GDP grew 2.5% in the third quarter as consumers and businesses boosted spending. Separately, new claims for jobless benefits were mostly flat at 402,000.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/52p0JfJZ4GPb_UsbOcJbow87iYw/0/da"><img src="http://feedads.g.doubleclick.net/~at/52p0JfJZ4GPb_UsbOcJbow87iYw/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/52p0JfJZ4GPb_UsbOcJbow87iYw/1/da"><img src="http://feedads.g.doubleclick.net/~at/52p0JfJZ4GPb_UsbOcJbow87iYw/1/di" border="0"></img></a></p>
<p><a href="http://online.wsj.com/video/us-growth-accelerates/02BF75C6-2BB9-4200-AB95-113DD510DC78.html">Click to Watch</a><br />
<a href="http://online.wsj.com/video/us-growth-accelerates/02BF75C6-2BB9-4200-AB95-113DD510DC78.html">Source &#8211; WSJ.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbox.tv/u-s-growth-accelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

